2005 The Whitest Law School Report
and Other Law School Rankings Related
to Racial/Ethnic Diversity in Law School


Professor Vernellia R. Randall

Alphabetical - Excess Whiteness
Chapter 4: Whiteness in Law Schools Total Percentage and
Excess Whiteness Based on National L.S.A.C. Applications

What's New!

(Based on 2004 ABA/LSAC Information)

Comment/Guestbook

 

 

 


Total Whiteness (TW)
TW Alphabetical
TW Rankings
Excess Whiteness (EW)
EW Rankings
EW Alphabetical


   

Whiteness > 90%

Campbell (NC)
Duquesne (PA)
Marquette (KY)
Kentucky
Maine
Montana
Quinnipac (CT)
Samford (AL)
South Carolina
South Dakota


 

 

 

 
Alphabetical Listing
Excess Whiteness
Based on National LSAC Applications

 

How to Read Chart: Albany Law School has 23.7% more whites in the law school (83.6%) than in the National LSAC Application Pool (67.6%)

A

Total Whiteness ranking

School B

Disparity Percentage

C

Total Whiteness

D

LSAC Difference

72 Albany Law School of Union University 23.7 83.6 16
155 American University (Washington College of Law) 2.2 69.1 1.5
17 Appalachian School of Law 34.6 91 23.4
151 Arizona State University 3.3 69.8 2.2
51 Ave Maria School of Law 28 86.5 18.9
114 Barry University 16.1 78.5 10.9
38 Baylor University 30.8 88.4 20.8
119 Boston College 14.9 77.7 10.1
141 Boston University 8.6 73.4 5.8
59 Brigham Young University-JReuben 26.5 85.5 17.9
129 Brooklyn Law School 12.6 76.1 8.5
122 California Western School of Law 14.1 77.1 9.5
3 Campbell University 39.6 94.4 26.8
35 Capital University 31.1 88.6 21
113 Cardozo-Yeshiva University 16.3 78.6 11
70 Case Western Reserve University 23.8 83.7 16.1
97 Catholic University of America 18.9 80.4 12.8
135 Chapman University 10.7 74.8 7.2
82 Chicago-Kent Illinois Institute of Technology 21.7 82.3 14.7
35 Cleveland State University (Marshall) 31.1 88.6 21
172 Columbia University -11.1 60.1 -7.5
145 Cornell University 6.7 72.1 4.5
28 Creighton University 32.4 89.5 21.9
176 CUNY-Queens College -16 56.8 -10.8
88 DePaul University 20.4 81.4 13.8
25 Drake University 33 89.9 22.3
125 Duke University 13 76.4 8.8
4 Duquesne University 39.5 94.3 26.7
109 Emory University 16.7 78.9 11.3
87 Florida Coastal School of Law 20.6 81.5 13.9
115 Florida State University 15.8 78.3 10.7
137 Fordham University 10.5 74.7 7.1
88 Franklin Pierce Law Center 20.4 81.4 13.8
62 George Mason University 25.4 84.8 17.2
156 George Washington University 2.1 69 1.4
143 Georgetown University 6.8 72.2 4.6
76 Georgia State University 22.8 83 15.4
152 Golden Gate University 2.8 69.5 1.9
57 Gonzaga University 27.1 85.9 18.3
48 Hamline University 28.6 86.9 19.3
149 Harvard University 3.8 70.2 2.6
127 Hofstra University 12.7 76.2 8.6
183 Howard University -91 6.1 -61.5
81 Indiana University–Bloomington 21.9 82.4 14.8
64 Indiana University–Indianapolis 24.4 84.1 16.5
185 Inter-American University School of Law -100 0 -67.6
75 John Marshall Law School 22.9 83.1 15.5
97 Lewis and Clark College (Northwestern) 18.9 80.4 12.8
44 Louisiana State University–Baton Rouge 29.6 87.6 20
170 Loyola Law School -8.9 61.6 -6
92 Loyola University Chicago 19.8 76.2 8.6
127 Loyola University-New Orleans 12.7 81 13.4
8 Marquette University 36.2 92.1 24.5
41 Mercer University 29.7 87.7 20.1
68 Michigan State University - Detroit College of Law 24.1 83.9 16.3
25 Mississippi College 33