|
UD Ch
|
Freq
|
Program
|
Source Received Via
|
Equipment
|
Provider
|
Decoder
|
| 55.25 | WDTN (ABC) | Off Air | Sci-Atlanta 6140 | |||
| 61.25 | SGA News | Campus Origination | Drake VM-2552 | |||
| 67.27 | TV Guide Channel | Satellite | Drake VM-2552 | TV Guide | ||
| 77.25 | Flyer Movie Channel | Campus Origination | Drake VM-2552 | |||
| 83.25 | CNN | TW Ch 5 HRC | Drake HCP-2550A | |||
| 175.25 | WHIO (CBS) | Off Air | Sci-Atlanta 6140 | |||
| 181.25 | WRGT (FOX) | Off Air | Olson OTR-3000 | |||
| 187.25 | CNBC | TW CH 37 HRC | Drake HCP-2550 | |||
| 193.25 | MVC / UPN | TW Ch 44 HRC | Drake HCP-2550 | |||
| 199.25 | Ch 22 (NBC) | Off Air | Olson OTR-3000 | |||
| 205.25 | A & E | TW Ch 41 HRC | Drake HCP-2550 | |||
| 211.25 | ESPN | TW Ch 13 HRC | Drake HCP-2550 | |||
| 121.25 | ESPN II | TW Ch 61 HRC | Drake HCP-2550 | |||
| 127.25 | ||||||
| 133.25 | WPTD (PBS) | Off Air | Olson OTR-3000 | |||
| 139.25 | TBS | TW Ch 17 HRC | Drake HCP-2550 | |||
| 145.25 | KU Information Ch | Campus Origination | ||||
| 151.25 | SCOLA | G4 C Band Satellite | Drake VM-2552 | SCOLA | ||
| 157.25 | Duetch Welle | GE-4 Ku Band Satellite | Drake VM-2552 | |||
| 163.25 | Univision | G1 C Band Satellite | Drake VM-2552 | Univision | 1366360-5 | |
| 169.25 | CFTM / TV5 | E2 C Band Satellite | Drake VM-2552 | Lamont Digital | ||
| 217.25 | BET | TW Ch 23 HRC | Drake HCP-2550 | |||
| 223.25 | Lifetime | TW Ch 24 HRC | Drake HCP-2550 | |||
| 229.25 | TNT | TW Ch 25 HRC | Drake HCP-2550 | |||
| 235.25 | Nickelodeon | TW Ch 26 HRC | Drake HCP-2550 | |||
| 241.25 | History Channel | TW Ch 50 HRC | Drake HCP-2550 | C5G4461932B6 | ||
| 247.25 | Discovery | TW Ch 10 HRC | Cadco | |||
| 253.25 | TNN | TW Ch 29 HRC | Cadco | |||
| 259.25 | MTV | TW Ch 30 HRC | Drake HCP-2550 | |||
| 265.25 | VH-1 | C4 / 21 C Band Satellite | Drake VM-2552 | |||
| 271.25 | CHN | TW Ch 32 HRC | Drake HCP-2550 | |||
| 277.25 | USA | TW Ch 28 HRC | Drake HCP-2550 | |||
| 283.25 | Comedy Central | TV C3 / 21 C Band Satellite | Drake VM-2552 | |||
| 289.25 | Cartoon | G1 / 8 C Band Satellite | Drake VM-2552 | Lamont Digital | ||
| 295.25 | Weather Channel | TW Ch 36 HRC | Drake HCP-2550 | |||
| 301.25 | C-Span 1 | Satellite | Drake VM-???? | No Fee | ||
| 307.25 | C-Span 2 | Satellite / C4 V TR 19 | Drake VM-2552 | No Fee | ||
| 313.25 | TLC | TW CH 49 | Drake HCP-2550 | C5G4459315B6 | ||
| 319.25 | Bravo | Satellite / C4 V TR 7 | Drake VM-2552 | |||
| 325.25 | Odyssey | Satellite / C3 V TR 5 | Drake VM-2552 | |||
| 331.25 | EWTN | Satellite / G1 H TR 11 | Drake VM-2552 | ESR-120 IRD | ||
| 337.25 | PBS / ALS | Satellite / GE-3 | Drake VM-2552 | DSR-4000 | ||
| 343.25 | TVRO / Teleconference | Satellite System | Drake VM-2552 | No Fee | ||
| 349.25 | Reverse Path | Campus Origination | ||||
| 355.25 | Campus Orig. | Campus Origination | Drake VM-2552 | |||
| 361.25 | Campus Orig. | Campus Origination | Drake VM-2552 | |||
| 367.25 | Campus Orig. | Campus Origination | Drake VM-2552 | |||
| 373.25 | Campus Orig. | Campus Origination | Drake VM-2552 | |||
| 379.25 | Flyer TV | Campus Origination | Drake VM-2552 | |||
| 385.25 | *College TV Network* | Oct - Nov 2001 | ||||
| 391.25 | WBDT Ch 26 (WB) | Off Air | Drake HCP-2550A | |||
| 397.25 | Entertainment | TW Ch 45 HRC | Drake HCP-2550A | |||
| 403.25 | Disney | TW Ch 39 HRC | Drake HCP-2550A | |||
| 409.25 | WGN | TW Ch 18 HRC | Drake HCP-2550A | |||
| 415.25 | GAC | TW Ch 66 HRC | Drake HCP-2550A | |||
| 421.25 | BET - JAZZ | TW Ch 65 HRC | Drake HCP-2550A | |||
| 427.25 | SCI-FI | TW Ch 48 HRC | Drake HCP-2550A | C6F4434960136 | ||
| 433.25 | Dayton Public Access | TW Ch 20 HRC | ||||
| 439.25 | Dayton Public Schools | TW Ch 21 HRC | ||||
| 445.25 | ||||||
| 451.25 | ||||||
| 457.25 | ||||||
| 463.25 | ||||||
| 469.25 | ||||||
| 475.25 | ||||||
| 481.25 | ||||||
| 487.25 | ||||||
| 493.25 | ||||||
| 499.25 | ||||||
| 505.25 | ||||||
| 511.25 | ||||||
| 517.25 | ||||||
| 523.25 | ||||||
| 529.25 | ||||||
| 535.25 | ||||||
| 541.25 |