|
MUS 111 MUSIC THEORY I FALL 2003 Dr. Phillip Magnuson Office: 103 MT Phone: 229.3907 Office hours posted (or by appointment) e-mail: magnuson@udayton.edu |
|---|
| Symphonic Wind Ensemble | Sun., 26 October | KU Ballroom | 3:00 pm |
| University Chorale | Sun., 2 November | Boll | 3:00 pm |
| University Orchestra | Sun., 23 November | Sears | 3:00 pm |
| Fundamentals Exam | 15% |
| Mid-term Exam | 15% |
| Counterpoint Exam | 15% |
| Assignments | 15% |
| Final Exam | 25% |
| Attendance/participation | 10% |
| Concert attendance/paper | 5% |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27Classes begin:Introduction to Music Theory | 28 | 29Pitch and IntervalsHVL 2 SKR 2 | 30 |
31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1LABOR DAY | 2 | 3Scales and Scale DegreesHVL 1 SKR 1,3 | 4 | 5Key SignaturesHVL 1 SKR 1,3 | 6 | |
7 | 8Modes | 9 | 10TriadsHVL 4 SKR 4,5 | 11 | 12Rhythm and MeterHVL 3 SKR | 13 |
14 | 15Fundamentals | 16 | 17Introduction toBasic Rules for Species Counterpoint | 18 | 19Basic Rules forSpecies Counterpoint Species I: Melody | 20 |
21 | 22Basic Rules forSpecies Counterpoint Species I: Counterpoint | 23 | 24Basic Rules forSpecies Counterpoint Species I: Practice | 25 | 26Basic Rules forSpecies Counterpoint Species I: Transparency | 27 |
28 | 29*Species I assignment dueBasic Rules for Species Counterpoint Begin Species II | 30 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1Basic Rules forSpecies Counterpoint Species II: Practice | 2 | 3Basic Rules forSpecies Counterpoint Species II: Transparency | 4 | |||
5 | 6*Species II assignment dueBasic Rules for Species Counterpoint Begin Species III | 7 | 8Basic Rules forSpecies Counterpoint Species III: Practice | 9 | 10Basic Rules forSpecies Counterpoint Species III: Transparency | 11 |
12 | 13*Species III assignment dueReview for Mid-term EXAM | 14 | 15Fundamentals and Species I-III | 17 | 17Review EXAM | 18 |
19 | 20Basic Rules forSpecies Counterpoint Begin Species IV | 21 | 22Basic Rules forSpecies Counterpoint Species IV: Practice | 23 | 24Basic Rules forSpecies Counterpoint Species IV: Transparency | 25 |
26 | 27*Species IV assignment dueBasic Rules for Species Counterpoint Begin Species V | 28 | 29Basic Rules forSpecies Counterpoint Species V: Practice | 30 | 31Basic Rules forSpecies Counterpoint Species V: Transparency |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3*Species V assignment dueBasic Rules for Species Counterpoint Begin Species I 3-voice | 4 | 5Basic Rules forSpecies Counterpoint Species I 3-voice: Practice | 6 | 7Basic Rules forSpecies Counterpoint Species I 3-voice: Transparency | 8 |
9 | 10*3-voice assignment dueSpecies Counterpoint | 11 | 12Review EXAMHVL 4: Triads | 13 | 14HVL 5:4-voice writing | 15 |
16 | 17HVL 5:4-voice writing | 18 | 19HVL 6:Tonic and dominant | 20 | 21HVL 6:Tonic and dominant | 22 |
23 | 24HVL 7:First inversions | 25 | 26No class | 27THANKSGIVING | 28No class | 29 |
30 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1HVL 7:First inversions | 2 | 3HVL 8:Dominant 7th | 4 | 5HVL 8:Dominant 7th | 6 | |
7 | 8Christmas on Campusno classes | 9 | 10Review for EXAM | 11 | 12 | 13 |
14 | 15 | 16 | 1710:00-11:50 am | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| ID# | Grade | ID# | Grade | ID# | Grade | ||
|---|---|---|---|---|---|---|---|
| 0095 | 1794 | 4991 | 7047 | ||||
| 0166 | 1995 | 5082 | 7114 | ||||
| 0216 | 2739 | 5560 | 7216 | ||||
| 0396 | 2750 | 5742 | 7963 | ||||
| 0843 | 3401 | 5782 | 8068 | ||||
| 0965 | 4388 | 5853 | 8167 | ||||
| 1329 | 4414 | 5877 | 8399 | ||||
| 1566 | 4871 | 6682 | 9155 |