|
MUS 211 MUSIC THEORY II FALL 2003 Dr. Phillip Magnuson Office: 103 MT Phone: 229.3907 Office hours posted (or by appointment) e-mail: magnuson@udayton.edu |
|---|
| Symphonic Wind Ensemble | Sun., 26 October | KU Ballroom | 3:00 pm |
| University Chorale | Sun., 2 November | Boll | 3:00 pm |
| University Orchestra | Sun., 23 November | Sears | 3:00 pm |
| Exam I | 15% |
| Exam II | 15% |
| Exam III | 15% |
| Assignments | 15% |
| Final Exam | 25% |
| Attendance/participation | 10% |
| Concert attendance/paper | 5% |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27Review Final Exam | 28 | 29HVL 1-19:Review of Common Practice Period | 30 |
31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1LABOR DAY | 2 | 3HVL 20-21:Figuration | 4 | 5HVL 22:Mixture | 6 | |
7 | 8HVL 22:Mixture | 9 | 10HVL 23-24:Seventh chords | 11 | 12HVL 25:Secondary dominances | 13 |
14 | 15HVL 26:Modulation | 16 | 17HVL 20-26 | 18 | 19Review EXAM I*Select piece for graphing project | 20 |
21 | 221-2-3's ofMusical Graphing | 23 | 241-2-3's ofMusical Graphing | 25 | 261-2-3's ofMusical Graphing | 27 |
28 | 291-2-3's ofMusical Graphing | 30 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
11-2-3's ofMusical Graphing | 2 | 31-2-3's ofMusical Graphing | 4 | |||
5 | 61-2-3's ofMusical Graphing | 7 | 81-2-3's ofMusical Graphing | 9 | 101-2-3's ofMusical Graphing | 11 |
12 | 13Musical graphing *Graphing project due | 14 | 15Review EXAM II | 16 | 17HVL 27:Seventh chords + | 18 |
19 | 20HVL 28:Neapolitan 6 | 21 | 22HVL 28:Neapolitan 6 | 23 | 24HVL 29:Augmented 6th chords | 25 |
26 | 27HVL 29:Augmented 6th chords | 28 | 29HVL 29:Augmented 6th chords | 30 | 31HVL 30:Other chromatic chords |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3HVL 31:Chromatic voice leading | 4 | 5HVL 32:Chromatic areas | 6 | 7HVL 27-32 | 8 |
9 | 10Review EXAM III*Assign chromatic composition project | 11 | 12Mozart: MinuetMA 351 | 13 | 14Mozart: MinuetMA 351 | 15 |
16 | 17Mozart: MinuetMA 351 | 18 | 19Chopin: PreludeMA 346 | 20 | 21Chopin: PreludeMA 346 | 22 |
23 | 24Chopin: PreludeMA 346 | 25 | 26No class | 27THANKSGIVING | 28No class | 29 |
30 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1Strauss: MorgenMA 357 | 2 | 3Strauss: MorgenMA 357 | 4 | 5Strauss: MorgenMA 357 | 6 | |
7 | 8Christmas on Campusno classes | 9 | 10Review for EXAM*Composition project due | 11 | 12 | 13 |
14 | 1510:00-11:50 am | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 3031 |
| ID# | Grade | ID# | Grade |
|---|---|---|---|
| 0471 | 4748 | ||
| 1480 | 4991 | ||
| 1761 | 5566 | ||
| 1818 | 7177 | ||
| 2063 | 8256 | ||
| 2816 | 8297 | ||
| 3531 | 8379 | ||
| 4031 | 8822 | ||
| 4447 | 9083 | ||
| 4699 | 9980 |